<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N-square Consulting</title>
	<atom:link href="http://www.n-square.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n-square.org</link>
	<description>Lobbying in the Web 2.0 age</description>
	<lastBuildDate>Thu, 15 Mar 2012 03:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategic Advice</title>
		<link>http://www.n-square.org/strategic-advice/</link>
		<comments>http://www.n-square.org/strategic-advice/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.n-square.org/?p=857</guid>
		<description><![CDATA[Companies in every sector of the economy and throughout the world face increasing pressures to address various policy changes, especially in terms of  liberalisation.  Regulatory programs are emerging and evolving at the national, regional, and international levels. Shareholders, local governments, key stakeholders, and the general public are demanding and, in many cases, taking action. In [...]]]></description>
			<content:encoded><![CDATA[<p>Companies in every sector of the economy and throughout the world face increasing pressures to address various policy changes, especially in terms of  liberalisation.  Regulatory programs are emerging and evolving at the national, regional, and international levels. Shareholders, local governments, key stakeholders, and the general public are demanding and, in many cases, taking action.</p>
<p>In providing strategic advice, N² help clients evaluate and scale the potential risks and rewards associated with relevant policies as they relate to the client’s business plans.  In addition, it enables us to craft creative solutions and new approaches to minimize risks and demonstrate leadership during this period of change.</p>
<p>The firm also helps clients develop strategies for responding to compliance obligations and external pressures.  In either case, our emphasis is not just on helping clients &#8220;comply&#8221; but on assisting with strategies that make sense for their bottom line.</p>
<p>Some examples of how the firm assists clients in developing and implementing liberalisation strategies include:</p>
<p><strong>Strategic Business Planning</strong></p>
<ul>
<li>We analyze scenarios for potential future policies and resulting impacts on clients.</li>
<li>We help clients build their own capacity in this area by designing and providing training for company employees, boards of directors, and others.</li>
</ul>
<p><strong>Identification and Implementation of Options</strong></p>
<ul>
<li>When facing liberailsation or working in a liberalised environments, our clients have a range ofoptions: expansion in other territories and/or beyond the core business, preparation for opening of market in a defensive or offensive manner, etc.</li>
<li>We help clients to evaluate these options and implement those that fit best the business requirements of their company.</li>
</ul>
<p><strong>Development of a Strategy for Public Outreach</strong></p>
<ul>
<li>N² believes that the constraints and opportunities stemming from regulation require in some cases that communications at an internal and external level be reviewed.</li>
<li>N² works with clients on developing new corporate position statements that support their strategic vision.</li>
</ul>
<p><strong> Development of a Public Advocacy Strategy</strong></p>
<ul>
<li>N² works with clients on the development of strategies for public advocacy, including reaching out to key non-governmental organizations, policy-makers, and other stakeholders.</li>
<li>We assist clients in engaging in the policy process, developing testimony, drafting position paper and other submissions, and analyzing legislative proposals.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/strategic-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Affairs &amp; Lobbying</title>
		<link>http://www.n-square.org/public-affairs-lobbying/</link>
		<comments>http://www.n-square.org/public-affairs-lobbying/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.n-square.org/?p=854</guid>
		<description><![CDATA[Supporting you in the elaboration and roll-out of your Public Affairs Strategy in Brussels and at national level As a preliminary remark, N² wants to stress that, if it believes it can run a Government Relations Strategy or handle your Public Affairs needs in Brussels, we do not necessarily pretend that we can do it [...]]]></description>
			<content:encoded><![CDATA[<h3>Supporting you in the elaboration and roll-out of your Public Affairs Strategy in Brussels and at national level</h3>
<p>As a preliminary remark, N² wants to stress that, if it believes it can run a Government Relations Strategy or handle your Public Affairs needs in Brussels, we do not necessarily pretend that we can do it at the same level in all countries.</p>
<p>We will inform you of our limits and eventually refer you to other firms we believe work with the same high quality standards as we endeavour to achieve.<br />
&nbsp;</p>
<h3>Re-inforcing our Clients&#8217; impact on the policy- and regulatory decision-making mechanisms</h3>
<p>We believe that, to achieve this, Companies should:</p>
<ul>
<li><strong> Stop hitting decision-makers cold </strong>by adopting a pro-active approach which establishes on-going contacts even if there are no pressing issues or immediate concern.</li>
<li>Ensure that their <strong>lobbying </strong>approach allows them to both (1) influence public officials on behalf of or against (proposed legislation, for example) and (2) influence (an official) to take a desired action.</li>
<li>Position their Company as a <strong>resource to policy decision-makers,</strong> e.g. by providing them useful information, evidence, data, etc.</li>
<li>Develop and <strong>maintain effective relationships</strong> with key influence bodies (e.g. industry and other interested parties) in order to create partnerships and synergies when influencing policy.</li>
</ul>
<p>&nbsp;</p>
<h3>The key questions in developing a Public Affairs Strategy</h3>
<p>&nbsp;</p>
<p>1. What have we got? (internal resources; current existing contacts; strengths)<br />
2. What do we need to develop? (challenges; gaps)<br />
3. What do we want? (goals)<br />
4. Who can help us? (audiences)<br />
5. How do we begin? (first steps)<br />
6. What do they already know about us? Do we need to educate locally? On a pan European basis? What messages do we need to convey? (education; strong Company messages and industry messages)<br />
7. Who do they need to hear it from? (messengers)<br />
8. How do we get them to hear it? (delivery)<br />
9. How will we know it&#8217;s working, or not working? (evaluation)</p>
<p>N² can assist you during each phase of the process or you can outsource your Government Relations needs entirely to us.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;">
<p><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8816e1bd-93c8-4039-b714-8b784b1d74cf/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8816e1bd-93c8-4039-b714-8b784b1d74cf" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js">// <![CDATA[
</s
// ]]&gt;</script></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/public-affairs-lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory</title>
		<link>http://www.n-square.org/regulatory/</link>
		<comments>http://www.n-square.org/regulatory/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.n-square.org/?p=852</guid>
		<description><![CDATA[A Business Understanding &#38; Approach of Liberalised Markets More and more sectors in all geographies are shaped by regulation, with varying results depending on the maturity of the liberalisation process and on the approach taken by policy makers and regulators. N² has a global track record of providing policy and regulatory advice in telecommunications, an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Business Understanding &amp; Approach of Liberalised Markets</strong></p>
<p>More and more sectors in all geographies are shaped by regulation, with varying results depending on the maturity of the liberalisation process and on the approach taken by policy makers and regulators.</p>
<p>N² has a global track record of providing policy and regulatory advice in <strong>telecommunications</strong>, an experience it is now also using to advise in <strong>other sectors</strong> (energy, post, transport, etc.).</p>
<h3>Areas of Expertise</h3>
<p>Our advice covers:</p>
<ul>
<li>all regulatory aspects related to <strong>liberalisation</strong>, regardless of the sector: universal service obligations, licensing conditions in an opened market, competition issues, etc.</li>
</ul>
<ul>
<li><strong>Internet </strong>governance, Internet content regulation (advertising, DRMs and copyright, eMoney, etc.) and network neutrality issues</li>
<li>Telecoms <strong>policy and regulatory frameworks</strong>, including regulation of access and interconnection, number portability and carrier selection, VoIP, next generation networks and access…</li>
</ul>
<h3>Our Support to you:</h3>
<p>We assist you to understand the impact of regulatory issues and the effect these have on your strategies and revenues.</p>
<p>We advise you, either in a back office role or a front office capacity or even as an outsourced function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/regulatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services to Associations</title>
		<link>http://www.n-square.org/services-to-associations/</link>
		<comments>http://www.n-square.org/services-to-associations/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.n-square.org/?p=849</guid>
		<description><![CDATA[In addition to our lobbying practice, we also specialise in providing services to associations in the telecoms and internet sectors. Our services include: Providing outsourced management and secretariat services to industry associations; Advising not-for-profit bodies on their establishment and ongoing governance issues. &#160; Examples of our work with cross-industry bodies include: Running of the Voice [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to our lobbying practice, we also specialise in providing services to associations in the telecoms and internet sectors.</p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><br />
</span><strong>Our services include:</strong></p>
<ul>
<li>Providing outsourced management and secretariat services to industry associations;</li>
</ul>
<ul>
<li>Advising not-for-profit bodies on their establishment and ongoing governance issues.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Examples of our work with cross-industry bodies include: </strong></p>
<ul>
<li>Running of the <a href="http://www.voneurope.eu" target="_blank">Voice on the Net Coalition Europe</a>, which comprises members such as iBasis, Google, Microsoft, Skype, etc.</li>
</ul>
<ul>
<li>Heading the Public Affairs Working Group of the <a href="http://www.eiaa.net" target="_blank">European Interactive Advertising Association</a>, which included members such as Yahoo!, eBay, Microsoft, Orange, etc.<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/services-to-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing telecoms tariffs for consumers and service providers</title>
		<link>http://www.n-square.org/reducing-telecoms-tariffs-for-consumers/</link>
		<comments>http://www.n-square.org/reducing-telecoms-tariffs-for-consumers/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=842</guid>
		<description><![CDATA[N² assisted an international telecoms service provider in its fight to ensure that it had access to better wholesale products from network operators, in order to offer more attractive tariffs to end users. This support included the lobbying of an inter-service consultation within the European Commission (at cabinet and Commissioner levels) and the lobbying of [...]]]></description>
			<content:encoded><![CDATA[<p>N² assisted an international telecoms service provider in its fight to ensure that it had access to better wholesale products from network operators, in order to offer more attractive tariffs to end users. This support included the lobbying of an inter-service consultation within the European Commission (at cabinet and Commissioner levels) and the lobbying of the European Parliament and Council in the framework of the telecoms Package Review, as well as interactions with the European Regulators&#8217; Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/reducing-telecoms-tariffs-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European spectrum authorisation process</title>
		<link>http://www.n-square.org/regulatory-and-lobbying-work-to-contribute-in-shaping-an-unprecedented-european-spectrum-authorisation-process/</link>
		<comments>http://www.n-square.org/regulatory-and-lobbying-work-to-contribute-in-shaping-an-unprecedented-european-spectrum-authorisation-process/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=837</guid>
		<description><![CDATA[N² acted for this project as the European outsourced Regulatory department for an international satellite operator interested in the first pan-European spectrum selection process, which will lead to an assignment of spectrum by the European institutions to industry players valid for all 27 Member States. N² represented the operators&#8217; interests in discussing with the various [...]]]></description>
			<content:encoded><![CDATA[<p>N² acted for this project as the European outsourced Regulatory department for an international satellite operator interested in the first pan-European spectrum selection process, which will lead to an assignment of spectrum by the European institutions to industry players valid for all 27 Member States. N² represented the operators&#8217; interests in discussing with the various EU institutions involved in the co-decision procedure required for the adoption of the relevant Decision, but also within the World Radio Communications 2007 at the ITU. Aside from drafting position papers and lobbying in Brussels, the work also covered the analysis of the impact of national regulations as they affected the roll-out of terrestrial wireless infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/regulatory-and-lobbying-work-to-contribute-in-shaping-an-unprecedented-european-spectrum-authorisation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation in the Middle East</title>
		<link>http://www.n-square.org/legislation-in-the-middle-east/</link>
		<comments>http://www.n-square.org/legislation-in-the-middle-east/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=834</guid>
		<description><![CDATA[N² has had the privilege of working with a recently set up regulatory authority in the Middle East, drafting their Interconnection Dispute Resolution Procedure. Due to the high standards set by the client, N² did not only focus on the existing best practices in the telecoms world, but analysed which Alternative Dispute Resolution mechanisms from [...]]]></description>
			<content:encoded><![CDATA[<p>N² has had the privilege of working with a recently set up regulatory authority in the Middle East, drafting their Interconnection Dispute Resolution Procedure. Due to the high standards set by the client, N² did not only focus on the existing best practices in the telecoms world, but analysed which Alternative Dispute Resolution mechanisms from other sectors could be included in this Procedure. Aside from the public regulation that was drafted, N² also prepared a handbook on how to interpret this Procedure, for the internal use of the regulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/legislation-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer Widget</title>
		<link>http://www.n-square.org/footer-widget/</link>
		<comments>http://www.n-square.org/footer-widget/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/Sabloni/ZigZagWP/?p=225</guid>
		<description><![CDATA[Copyright © 2011 N-square. All rights reserved. Socialize with us on Twitter, LinkedIn or Lobbynomics]]></description>
			<content:encoded><![CDATA[<p>Copyright © 2011 N-square. All rights reserved.</p>
<p>Socialize with us on <a href="https://twitter.com/linotherhino">Twitter</a>, <a href="http://www.linkedin.com/company/n-square">LinkedIn</a> or <a href="http://www.lobbynomics.com">Lobbynomics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/footer-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header widget</title>
		<link>http://www.n-square.org/header-widget/</link>
		<comments>http://www.n-square.org/header-widget/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/Sabloni/ZigZagWP/?p=214</guid>
		<description><![CDATA[Socialize with us &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Socialize with us &nbsp; &nbsp; <a href="https://twitter.com/brankic1979"><img class="alignnone size-full wp-image-220" title="brankic twitter" src="http://127.0.0.1:4001/wordpress/wp-content/uploads/2011/12/socialize-twitter.png" alt="" width="20" height="19" /></a> <a href="https://www.facebook.com/brankic1979themes"><img class="alignnone size-full wp-image-220" title="brankic facebook" src="http://127.0.0.1:4001/wordpress/wp-content/uploads/2011/12/socialize-facebook.png" alt="" width="20" height="19" /></a> <a href="http://dribbble.com/Brankic1979"><img class="alignnone size-full wp-image-220" title="brankic twitter" src="http://127.0.0.1:4001/wordpress/wp-content/uploads/2011/12/socialize-dribbble.png" alt="" width="20" height="19" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/header-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Review of a European Industry Association</title>
		<link>http://www.n-square.org/case-studies-2/</link>
		<comments>http://www.n-square.org/case-studies-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.n-square.org/ilobby/?p=30</guid>
		<description><![CDATA[N² led the strategic review of a European Industry Association representing nearly 100 companies across Europe. The project was executed in coordination with the association&#8217;s staff and was aimed at  analysing the revenues and resources available to the association and re-thinking them in order to create a more objective, transparent and future-proof organisation. N² conducted [...]]]></description>
			<content:encoded><![CDATA[<p>N² led the strategic review of a European Industry Association representing nearly 100 companies across Europe. The project was executed in coordination with the association&#8217;s staff and was aimed at  analysing the revenues and resources available to the association and re-thinking them in order to create a more objective, transparent and future-proof organisation. N² conducted the needed analysis, presented it to the members, staff and Board of teh Asociation, obtained feedback and presented its final recommendations to the Association Board, all of which were adopted and implemented.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b01f46de-a216-4569-8baa-82d6cd515f61/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b01f46de-a216-4569-8baa-82d6cd515f61" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.n-square.org/case-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

